

1 OZ GOLD BAR RAND REFINERY
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-9 | $3,348.91 | $3,481.19 |
10-19 | $3,340.76 | $3,472.72 |
20-49 | $3,332.62 | $3,464.26 |
50+ | $3,324.47 | $3,455.79 |
WE BUY FOR $2,583.52
- SKU: 1GBRAND
- Categories: GOLD BULLION BARS GOLD BARS 1 OZ
The front bears the image of the periodic table of gold and the reverse has a repeating design referencing the continent of Africa.
This .9999 gold bar is Precious Metals IRA eligible.
Product Id | 1GBRAND |
Year | Random |
Metal Content | 1 Troy Ounce |
Purity | .9999 |
Thickness | 1.64 mm |
Mint Mark |