

1 OZ GOLD BAR RAND REFINERY
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-9 | $3,820.04 | $3,970.93 |
10-19 | $3,810.75 | $3,961.27 |
20-49 | $3,801.46 | $3,951.62 |
50+ | $3,792.17 | $3,941.96 |
- SKU: 1GBRAND
- Categories: GOLD BULLION BARS GOLD BARS 1 OZ
The front bears the image of the periodic table of gold and the reverse has a repeating design referencing the continent of Africa.
This .9999 gold bar is Precious Metals IRA eligible.
Product Id | 1GBRAND |
Year | Random |
Metal Content | 1 Troy Ounce |
Purity | .9999 |
Thickness | 1.64 mm |
Mint Mark |