

1 OZ PLATINUM BAR
Quantity | Wire (USD) | Credit Card (USD) |
---|---|---|
1-9 | $1,455.60 | $1,513.10 |
10-19 | $1,452.06 | $1,509.42 |
20-49 | $1,448.53 | $1,505.75 |
50+ | $1,445.00 | $1,502.08 |
- SKU: 1PLAT
- Categories: Platinum Bullion Bars PLATINUM BARS 1 OZ
Product Id | 1PLAT |
Year | NA |
Denomination | NA |
Metal Content | 1 troy oz |
Purity | .9995 |
Thickness | |
Diameter | |
Tube Quantity |